Player Stats
# | PLAYER | GP | G | A | GPG | YC | RC |
---|---|---|---|---|---|---|---|
29 | Cundy, Brooks | 2 | 0 | 1 | 0.0 | 0 | 0 |
40 | Waage, Ryker | 2 | 2 | 0 | 1.0 | 0 | 0 |
42 | Beckfeld, Cullen | 2 | 4 | 3 | 2.0 | 0 | 0 |
57 | Francisco, Otto | 2 | 2 | 1 | 1.0 | 0 | 0 |
20 | Dolan, Desmond | 2 | 2 | 1 | 1.0 | 0 | 0 |
76 | Jackson, Merrick | 2 | 1 | 2 | 0.5 | 0 | 0 |
92 | Simmons, Garrett | 2 | 0 | 0 | 0.0 | 0 | 0 |
35 | Helmbrecht, Hudson | 2 | 3 | 3 | 1.5 | 0 | 0 |
17 | Frenning, Jase | 2 | 0 | 0 | 0.0 | 0 | 0 |
52 | Kruse, Henley | 2 | 2 | 0 | 1.0 | 0 | 0 |
44 | Mitchell, Leo | 2 | 1 | 0 | 0.5 | 0 | 0 |
93 | Kappenman, Micah | 2 | 0 | 0 | 0.0 | 0 | 0 |
63 | Larsen, Maverick | 1 | 0 | 0 | 0.0 | 0 | 0 |
37 | Cook, Boden | 1 | 0 | 0 | 0.0 | 0 | 0 |
# | GOALIE | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
29 | Cundy, Brooks | 1 | 1 | 0 | 0 | 0 | 0 | |
42 | Beckfeld, Cullen | 1 | 1 | 0 | 0 | 0 | 0 | |
52 | Kruse, Henley | 2 | 2 | 0 | 0 | 0 | 0 | |
63 | Larsen, Maverick | 1 | 1 | 0 | 0 | 0 | 0 |
Stat Glossary
player
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
GPG | Goals Per Game | The average goals scored per game |
YC | Yellow Cards | Number of yellow cards |
RC | Red Cards | Number of red cards |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times as the goalie in play for the winning goal |
L | Losses | Times as the goalie in play for the losing goal |
T | Ties | Times as the goalie in play for a tie |
GA | Goals Allowed | Number of opposing goals allowed |
GAA | Goals Allowed Avg | Average number of goals allowed per game |
SO | Shutout | Number of games were (GA = 0) and only this goalie played |